Worldwide Approval of Cyclamate
+ = Permitted
| Country | Food* | Beverage | Tabletop | Pharmaceutical | |
| Angola | + | ||||
| Antigua | + | + | |||
| Argentina | + | + | + | + | |
| Australia | + | + | + | (assessed on indiv. basis) | |
| Austria | + | + | + | ||
| Bahamas | + | ||||
| Belgium | + | + | + | + | |
| Brazil | + | + | + | ||
| Canada | + | + | |||
| Caribbean (Ind.) | + | + | + | ||
| Chile | + | ||||
| China | + | + | |||
| Cyprus | + | ||||
| Denmark | + | + | + | + | |
| Dominica | + | + | + | ||
| Ecuador | + | + | |||
| Finland | + | + | + | + | |
| France | + | + | + | + | |
| Germany | + | + | + | ||
| Greece | + | + | + | + | |
| Guadeloupe | + | ||||
| Guatemala | + | ||||
| Haiti | + | + | |||
| Hungary | + | + | + | ||
| Iceland | + | + | |||
| Indonesia | + | + | + | ||
| Ireland | + | + | + | + | |
| Israel | + | + | + | + | |
| Italy | + | + | + | + | |
| Kuwait | + | ||||
| Luxembourg | + | + | + | ||
| Martinique | + | ||||
| Monserrat | + | ||||
| Netherlands | + | + | + | ||
| New Zealand | + | + | + | + | |
| Nicaragua | + | + | + | ||
| Norway | + | + | + | + | |
| Oman | + | + | |||
| Papua New Guinea | + | + | + | ||
| Paraguay | + | + | + | ||
| Peru | + | + | |||
| Portugal | + | + | + | ||
| Russia | + | + | + | ||
| Sierra Leone | + | + | + | ||
| South Africa | + | + | + | + | |
| Spain | + | + | + | ||
| Srilanka | + | ||||
| Sweden | + | + | + | ||
| Switzerland | + | + | + | ||
| Taiwan | + | + | |||
| Thailand | + | ||||
| Trinidad | + | + | |||
| Turkey | + | ||||
| United Arab Emirates | + | ||||
| United Kingdom | + | + | + | ||
| Uruguay | + | + | + | + | |
| Venezuela | + | + | |||
| Vietnam** | |||||
| Yugoslavia | + | + | |||
| Zimbabwe | + | + | + |
Note: The information contained in this table represents a major effort on the part of the Calorie Control Council to obtain accurate information on the worldwide status of sweeteners. Facts have been obtained from sources generally considered reliable, but are not guaranteed. The information is not only difficult to obtain and verify but is often subject to differences in interpretation. It is important to recognize the ever-changing regulatory process and the ambiguous nature of many of the regulations. This document is based on the acceptance of the EU Sweetener Directive by all EU member nations.
*May not apply to all food categories.
**Products must comply with regulations of the exporting country.
|
Copyright ©1999 Zhong Hua Fang Da (H.K.) Ltd. The World's Leading Manufacturer of Cyclamate |